Apple Inc. Segments Disclosure
| 2025 | |||||||||||||||||||||||||||||||||||||||||
| Americas | Europe | Greater China | Japan | Rest of Asia Pacific | Corporate | Total | |||||||||||||||||||||||||||||||||||
| Net sales | $ | 178,353 | $ | 111,032 | $ | 64,377 | $ | 28,703 | $ | 33,696 | $ | — | $ | 416,161 | |||||||||||||||||||||||||||
| Cost of sales | (95,699) | (58,617) | (35,141) | (13,779) | (17,724) | — | (220,960) | ||||||||||||||||||||||||||||||||||
| Research and development | — | — | — | — | — | (34,550) | (34,550) | ||||||||||||||||||||||||||||||||||
| Selling and marketing | (10,174) | (4,676) | (2,319) | (969) | (1,386) | — | (19,524) | ||||||||||||||||||||||||||||||||||
| General and administrative | — | — | — | — | — | (8,077) | (8,077) | ||||||||||||||||||||||||||||||||||
| Operating income/(loss) | $ | 72,480 | $ | 47,739 | $ | 26,917 | $ | 13,955 | $ | 14,586 | $ | (42,627) | $ | 133,050 | |||||||||||||||||||||||||||
| 2024 | |||||||||||||||||||||||||||||||||||||||||
| Americas | Europe | Greater China | Japan | Rest of Asia Pacific | Corporate | Total | |||||||||||||||||||||||||||||||||||
| Net sales | $ | 167,045 | $ | 101,328 | $ | 66,952 | $ | 25,052 | $ | 30,658 | $ | — | $ | 391,035 | |||||||||||||||||||||||||||
| Cost of sales | (89,587) | (55,197) | (37,519) | (11,744) | (16,305) | — | (210,352) | ||||||||||||||||||||||||||||||||||
| Research and development | — | — | — | — | — | (31,370) | (31,370) | ||||||||||||||||||||||||||||||||||
| Selling and marketing | (9,802) | (4,341) | (2,351) | (854) | (1,291) | — | (18,639) | ||||||||||||||||||||||||||||||||||
| General and administrative | — | — | — | — | — | (7,458) | (7,458) | ||||||||||||||||||||||||||||||||||
| Operating income/(loss) | $ | 67,656 | $ | 41,790 | $ | 27,082 | $ | 12,454 | $ | 13,062 | $ | (38,828) | $ | 123,216 | |||||||||||||||||||||||||||
| 2023 | |||||||||||||||||||||||||||||||||||||||||
| Americas | Europe | Greater China | Japan | Rest of Asia Pacific | Corporate | Total | |||||||||||||||||||||||||||||||||||
| Net sales | $ | 162,560 | $ | 94,294 | $ | 72,559 | $ | 24,257 | $ | 29,615 | $ | — | $ | 383,285 | |||||||||||||||||||||||||||
| Cost of sales | (92,394) | (54,101) | (39,787) | (11,542) | (16,313) | — | (214,137) | ||||||||||||||||||||||||||||||||||
| Research and development | — | — | — | — | — | (29,915) | (29,915) | ||||||||||||||||||||||||||||||||||
| Selling and marketing | (9,658) | (4,095) | (2,444) | (827) | (1,236) | — | (18,260) | ||||||||||||||||||||||||||||||||||
| General and administrative | — | — | — | — | — | (6,672) | (6,672) | ||||||||||||||||||||||||||||||||||
| Operating income/(loss) | $ | 60,508 | $ | 36,098 | $ | 30,328 | $ | 11,888 | $ | 12,066 | $ | (36,587) | $ | 114,301 | |||||||||||||||||||||||||||
| 2025 | 2024 | 2023 | |||||||||||||||
| Net sales: | |||||||||||||||||
| U.S. | $ | 151,790 | $ | 142,196 | $ | 138,573 | |||||||||||
China (1) | 64,377 | 66,952 | 72,559 | ||||||||||||||
| Other countries | 199,994 | 181,887 | 172,153 | ||||||||||||||
| Total net sales | $ | 416,161 | $ | 391,035 | $ | 383,285 | |||||||||||
| 2025 | 2024 | ||||||||||
| Long-lived assets: | |||||||||||
| U.S. | $ | 40,274 | $ | 35,664 | |||||||
China (1) | 3,617 | 4,797 | |||||||||
| Other countries | 5,943 | 5,219 | |||||||||
| Total long-lived assets | $ | 49,834 | $ | 45,680 | |||||||
Historical Timeline
| Fiscal Year | Filed | |
|---|---|---|
| 2025 | Oct 31, 2025 | Showing above |
| 2024 | Nov 1, 2024 | |
| 2023 | Nov 3, 2023 | |
| 2022 | Oct 28, 2022 | |
| 2021 | Oct 29, 2021 | |
| 2020 | Oct 30, 2020 | |
| 2019 | Oct 31, 2019 | |
| 2018 | Nov 5, 2018 | |
| 2017 | Nov 3, 2017 | |
| 2016 | Oct 26, 2016 | |
| 2015 | Oct 28, 2015 | |
About Segments Disclosures
Segment disclosures break a company into its reportable operating units, revealing revenue, profit, and asset allocation that consolidated financial statements obscure. Under ASC 280, segments must match how the chief operating decision maker views the business, providing a window into internal management structure and resource allocation priorities.
Key signals: compare segment margins to identify which units drive profitability and which destroy value. Watch for changes in the number of reportable segments — segment aggregation or disaggregation often coincides with strategic shifts or attempts to obscure declining performance. Intersegment elimination patterns reveal internal pricing practices. The reconciliation between segment totals and consolidated figures exposes corporate overhead allocation and unallocated items. Geographic revenue concentration highlights regulatory and currency exposure. Compare segment-level capital expenditure against segment revenue to assess where management is investing for future growth versus harvesting existing assets.