Broadcom Inc.
Business
Broadcom Inc. designs, develops and supplies a broad range of semiconductor and semiconductor-based solutions and infrastructure software solutions for enterprise, cloud, networking and industrial customers. It offers high-performance semiconductors (custom accelerators/XPUs, Ethernet switching and NICs, PHYs, optical components, RF front-end modules, Wi‑Fi/Bluetooth chipsets, storage controllers, SoCs and broadband SoC platforms) and comprehensive software portfolios. Its business is organized principally into Semiconductor Solutions and Infrastructure Software, with multiple software portfolios including Private Cloud, Mainframe, Cybersecurity and Enterprise software. The company sells globally through a direct sales force, distributors, OEMs/contract manufacturers, cloud and hyperscale partners and channel resellers.
Summary from filing dated 2025-12-18
Financials
Consolidated Statement of Income
| Concept | Trend | FY 2025 2025-10-31 | FY 2024 2024-10-31 | FY 2023 2023-10-31 | FY 2022 2022-10-31 | FY 2021 2021-10-31 |
|---|---|---|---|---|---|---|
| Total net revenue | 63,887 | 51,574 | 35,819 | 33,203 | 27,450 | |
| Cost of products sold | 12,115 | 9,805 | 8,641 | 7,629 | 6,555 | |
| Cost of subscriptions and services | 2,371 | 2,983 | 631 | 627 | 607 | |
| Amortization of acquisition-related intangible assets | 6,031 | 6,023 | 1,853 | 2,847 | 3,427 | |
| Restructuring charges | 76 | 254 | 4 | 5 | 17 | |
| Total cost of revenue | 20,593 | 19,065 | 11,129 | 11,108 | 10,606 | |
| Gross margin | 43,294 | 32,509 | 24,690 | 22,095 | 16,844 | |
| Research and development | 10,977 | 9,310 | 5,253 | 4,919 | 4,854 | |
| Selling, general and administrative | 4,211 | 4,959 | 1,592 | 1,382 | 1,347 | |
| Amortization of acquisition-related intangible assets | 2,031 | 3,244 | 1,394 | 1,512 | 1,976 | |
| Restructuring and other charges | 591 | 1,533 | 244 | 57 | 148 | |
| Total operating expenses | 17,810 | 19,046 | 8,483 | 7,870 | 8,325 | |
| Operating income | 25,484 | 13,463 | 16,207 | 14,225 | 8,519 | |
| Interest expense | −3,210 | −3,953 | −1,622 | — | — | |
| Other income, net | 455 | 406 | 512 | −54 | 131 | |
| Income from continuing operations before income taxes | 22,729 | 9,916 | 15,097 | 12,434 | 6,765 | |
| Provision for income taxes | −397 | 3,748 | 1,015 | 939 | 29 | |
| Income from continuing operations | 23,126 | 6,168 | 14,082 | 11,495 | 6,736 | |
| Loss from discontinued operations, net of income taxes | 0 | −273 | 0 | 0 | 0 | |
| Net income | 23,126 | 5,895 | 14,082 | 11,495 | 6,736 | |
| Net income per share | 4.91 | 1.27 | 3.39 | 2.74 | 15.7 | |
| Net income per share | 4.77 | 1.23 | 3.3 | 2.65 | 15 | |
| Basic | 4,712 | 4,624 | 4,149 | 4,089 | 410 | |
| Diluted | 4,853 | 4,778 | 4,272 | 4,232 | 429 |
Consolidated Balance Sheet
| Concept | Trend | FY 2025 2025-10-31 | FY 2024 2024-10-31 | FY 2023 2023-10-31 | FY 2022 2022-10-31 | FY 2021 2021-10-31 |
|---|---|---|---|---|---|---|
| Cash and cash equivalents | 16,178 | 9,348 | 14,189 | 12,416 | 12,163 | |
| Trade accounts receivable, net | 7,145 | 4,416 | 3,154 | 2,958 | 2,071 | |
| Inventory | 2,270 | 1,760 | 1,898 | 1,925 | 1,297 | |
| Other current assets | 5,980 | 4,071 | 1,606 | 1,205 | 1,055 | |
| Total current assets | 31,573 | 19,595 | 20,847 | 18,504 | 16,586 | |
| Property, plant and equipment, net | 2,530 | 2,521 | 2,154 | 2,223 | 2,348 | |
| Goodwill | 97,801 | 97,873 | 43,653 | 43,614 | 43,450 | |
| Intangible assets, net | 32,273 | 40,583 | 3,867 | 7,111 | 11,374 | |
| Other long-term assets | 6,915 | 5,073 | 2,340 | 1,797 | 1,812 | |
| Total assets | 171,092 | 165,645 | 72,861 | 73,249 | 75,570 | |
| Accounts payable | 1,560 | 1,662 | 1,210 | 998 | 1,086 | |
| Employee compensation and benefits | 2,129 | 1,971 | 935 | 1,202 | 1,066 | |
| Short-term debt | 3,152 | 1,271 | 1,608 | 440 | 290 | |
| Other current liabilities | 11,673 | 11,793 | 3,652 | 4,412 | 3,839 | |
| Total current liabilities | 18,514 | 16,697 | 7,405 | 7,052 | 6,281 | |
| Long-term debt | 61,984 | 66,295 | 37,621 | 39,075 | 39,440 | |
| Other long-term liabilities | 9,302 | 14,975 | 3,847 | 4,413 | 4,860 | |
| Total liabilities | 89,800 | 97,967 | 48,873 | 50,540 | 50,581 | |
| Commitments and contingencies (Note 14) | — | — | — | — | — | |
| Preferred stock, $0.001 par value; 100 shares authorized; none issued and outstanding | 0 | 0 | 0 | 0 | 0 | |
| Common stock, $0.001 par value; 29,000 shares authorized; 4,741 and 4,686 shares issued and outstanding as of November 2, 2025 and November 3, 2024, respectively | 5 | 5 | 4 | 0 | 0 | |
| Additional paid-in capital | 71,308 | 67,466 | 21,095 | 21,159 | 24,330 | |
| Retained earnings | 9,761 | 0 | 2,682 | 1,604 | 748 | |
| Accumulated other comprehensive income (loss) | 218 | 207 | 207 | −54 | −116 | |
| Total stockholders equity | 81,292 | 67,678 | 23,988 | 22,709 | 24,962 | |
| Total liabilities and stockholders equity | 171,092 | 165,645 | 72,861 | 73,249 | 75,570 |
Consolidated Statement of Cash Flows
| Concept | Trend | FY 2025 2025-10-31 | FY 2024 2024-10-31 | FY 2023 2023-10-31 | FY 2022 2022-10-31 | FY 2021 2021-10-31 |
|---|---|---|---|---|---|---|
| Amortization of intangible and right-of-use assets | 8,201 | 9,417 | 3,333 | 4,455 | 5,502 | |
| Depreciation | 574 | 593 | 502 | 529 | 539 | |
| Stock-based compensation | 7,568 | 5,741 | 2,171 | 1,533 | 1,704 | |
| Deferred taxes and other non-cash taxes | −4,008 | 1,965 | −501 | −34 | −809 | |
| Loss on debt extinguishment | 138 | 157 | 0 | 100 | 198 | |
| Non-cash interest expense | 344 | 427 | 132 | 129 | 96 | |
| Other | 94 | 404 | 9 | 183 | −75 | |
| Trade accounts receivable, net | −2,717 | 2,327 | −187 | −870 | 210 | |
| Inventory | −510 | 150 | 27 | −627 | −294 | |
| Accounts payable | −118 | 121 | 209 | −79 | 243 | |
| Employee compensation and benefits | 300 | 78 | −279 | 136 | 186 | |
| Other current assets and current liabilities | −1,837 | −5,323 | −628 | 222 | −177 | |
| Other long-term assets and long-term liabilities | −3,618 | −1,990 | −785 | −436 | −295 | |
| Net cash provided by operating activities | 27,537 | 19,962 | 18,085 | 16,736 | 13,764 | |
| Acquisitions of businesses, net of cash acquired | 0 | −25,978 | −53 | −246 | −8 | |
| Proceeds from sales of businesses | 300 | 3,485 | 0 | 0 | 45 | |
| Purchases of property, plant and equipment | −623 | −548 | −452 | −424 | −443 | |
| Purchases of investments | 597 | 175 | 346 | 200 | 0 | |
| Sales of investments | 248 | 156 | 228 | 200 | 169 | |
| Other | 92 | −10 | −66 | 3 | −8 | |
| Net cash used in investing activities | −580 | −23,070 | −689 | −667 | −245 | |
| Proceeds from long-term borrowings | 15,666 | 39,954 | 0 | 1,935 | 9,904 | |
| Payments on debt obligations | −18,478 | −19,608 | −403 | −2,361 | −11,495 | |
| Payments of dividends | −11,142 | −9,814 | −7,645 | −7,032 | −6,212 | |
| Repurchases of common stock - repurchase program | −2,450 | −7,176 | −5,824 | −7,000 | 0 | |
| Shares repurchased for tax withholdings on vesting of equity awards | −3,860 | −5,216 | −1,861 | −1,455 | −1,299 | |
| Issuance of common stock | 221 | 190 | 122 | 114 | 170 | |
| Other | −84 | −63 | −12 | −17 | −42 | |
| Net cash used in financing activities | −20,127 | −1,733 | −15,623 | −15,816 | −8,974 | |
| Net change in cash and cash equivalents | 6,830 | −4,841 | 1,773 | 253 | 4,545 | |
| Cash paid for interest | 2,672 | 3,250 | 1,503 | 1,386 | 1,565 | |
| Cash paid for income taxes | 2,589 | 3,155 | 1,782 | 908 | 775 |