RALPH LAUREN CORP
Business
RALPH LAUREN CORP designs, markets, and distributes luxury lifestyle products globally, operating as a multi‑channel fashion and lifestyle company. It offers apparel, footwear & accessories, home furnishings, fragrances, hospitality concepts, and licensing arrangements, supported by design, marketing, and digital commerce capabilities. The Company reports and manages its business through three reportable segments—North America, Europe, and Asia—alongside non‑reportable licensing and other operations and distinct brand platforms (e.g., Ralph Lauren Luxury, Polo, Lauren, Chaps). Products are sold worldwide through directly‑operated retail stores, concession shop‑within‑shops, wholesale partners, digital commerce sites, and licensed partners.
Summary from filing dated 2025-05-22
Financials
Consolidated Statement of Income
| Concept | Trend | Mar 28, 2026 2026-03-28 | Mar 29, 2025 2025-03-29 | Mar 30, 2024 2024-03-30 |
|---|---|---|---|---|
| Net revenues | 8,115 | 7,079 | 6,631 | |
| Cost of goods sold | 2,445 | 2,226 | 2,200 | |
| Gross profit | 5,669 | 4,853 | 4,432 | |
| Other costs and expenses: | — | — | — | |
| Selling, general and administrative expenses | 4,372 | 3,863 | 3,601 | |
| Restructuring and other charges, net | 118 | 58 | 75 | |
| Total other operating expenses, net | 4,490 | 3,921 | 3,675 | |
| Operating income | 1,179 | 932 | 756 | |
| Interest expense | 54 | 44 | 42 | |
| Interest income | 54 | 74 | 73 | |
| Other expense, net | −1 | −11 | −10 | |
| Income before income taxes | 1,178 | 951 | 777 | |
| Income tax provision | 237 | 208 | 131 | |
| Net income | 941 | 743 | 646 | |
| Net income per common share: | — | — | — | |
| Basic | 15.42 | 11.86 | 9.91 | |
| Diluted | 15.11 | 11.61 | 9.71 | |
| Weighted-average common shares outstanding: | — | — | — | |
| Basic | 61 | 63 | 65 | |
| Diluted | 62 | 64 | 67 | |
| Dividends declared per share | 3.65 | 3.3 | 3 |
Consolidated Balance Sheet
| Concept | Trend | Mar 28, 2026 2026-03-28 | Mar 29, 2025 2025-03-29 |
|---|---|---|---|
| ASSETS | — | — | |
| Current assets: | — | — | |
| Cash and cash equivalents | 1,988 | 1,923 | |
| Short-term investments | 77 | 161 | |
| Accounts receivable, net of allowances of $228.7 million and $186.3 million | 492 | 460 | |
| Inventories | 1,014 | 950 | |
| Income tax receivable | 78 | 55 | |
| Prepaid expenses and other current assets | 238 | 242 | |
| Total current assets | 3,887 | 3,790 | |
| Property and equipment, net | 1,071 | 846 | |
| Operating lease right-of-use assets | 1,300 | 1,013 | |
| Deferred tax assets | 345 | 335 | |
| Goodwill | 904 | 889 | |
| Intangible assets, net | 93 | 63 | |
| Other non-current assets | 140 | 111 | |
| Total assets | 7,740 | 7,047 | |
| LIABILITIES AND EQUITY | — | — | |
| Current liabilities: | — | — | |
| Current portion of long-term debt | 0 | 400 | |
| Accounts payable | 431 | 436 | |
| Income tax payable | 80 | 147 | |
| Current operating lease liabilities | 212 | 225 | |
| Accrued expenses and other current liabilities | 1,104 | 926 | |
| Total current liabilities | 1,827 | 2,134 | |
| Long-term debt | 1,239 | 743 | |
| Long-term finance lease liabilities | 212 | 235 | |
| Long-term operating lease liabilities | 1,326 | 1,045 | |
| Non-current liability for unrecognized tax benefits | 169 | 193 | |
| Other non-current liabilities | 126 | 109 | |
| Commitments and contingencies (Note 14) | — | — | |
| Total liabilities | 4,898 | 4,459 | |
| Equity: | — | — | |
| Common stock | 1 | 1 | |
| Additional paid-in-capital | 3,143 | 3,032 | |
| Retained earnings | 8,311 | 7,590 | |
| Treasury stock, Class A, at cost; 75.3 million and 72.9 million shares | 8,362 | 7,735 | |
| Accumulated other comprehensive loss | −251 | −300 | |
| Total equity | 2,841 | 2,589 | |
| Total liabilities and equity | 7,740 | 7,047 | |
| Common Stock, Shares, Issued | 60 | 62 | |
| Common Stock, Shares, Issued | 135 | 134 |
Consolidated Statement of Cash Flows
| Concept | Trend | Mar 28, 2026 2026-03-28 | Mar 29, 2025 2025-03-29 | Mar 30, 2024 2024-03-30 |
|---|---|---|---|---|
| Cash flows from operating activities: | — | — | — | |
| Net income | 941 | 743 | 646 | |
| Adjustments to reconcile net income to net cash provided by operating activities: | — | — | — | |
| Depreciation and amortization expense | 233 | 220 | 229 | |
| Deferred income tax expense (benefit) | 8 | −50 | −41 | |
| Stock-based compensation expense | 111 | 108 | 100 | |
| Bad debt expense | 14 | 9 | 7 | |
| Other non-cash charges | −5 | −4 | −14 | |
| Changes in operating assets and liabilities: | — | — | — | |
| Accounts receivable | 36 | 28 | 15 | |
| Inventories | 44 | 53 | −149 | |
| Prepaid expenses and other current assets | 20 | 47 | −16 | |
| Accounts payable and accrued liabilities | 142 | 226 | 16 | |
| Income tax receivables and payables | −94 | 28 | −19 | |
| Operating lease ROU asset and liabilities, net | −22 | 12 | −36 | |
| Other balance sheet changes | 84 | −64 | −4 | |
| Net cash provided by operating activities | 1,154 | 1,235 | 1,070 | |
| Cash flows from investing activities: | — | — | — | |
| Capital expenditures | 408 | 216 | 165 | |
| Purchases of investments | 634 | 782 | 393 | |
| Proceeds from sales and maturities of investments | 724 | 734 | 304 | |
| Acquisition of intangible assets | 41 | 0 | 0 | |
| Other investing activities | −3 | 400,000 | 4 | |
| Net cash used in investing activities | −357 | −264 | −257 | |
| Cash flows from financing activities: | — | — | — | |
| Proceeds from the issuance of long-term debt | 498 | 0 | 0 | |
| Repayments of long-term debt | 400 | 0 | 0 | |
| Payments of finance lease obligations | 23 | 22 | 21 | |
| Payments of dividends | 217 | 201 | 195 | |
| Repurchases of common stock, including shares surrendered for tax withholdings | 624 | 481 | 450 | |
| Other financing activities | −4 | 0 | 0 | |
| Net cash used in financing activities | −770 | −704 | −666 | |
| Effect of exchange rate changes on cash, cash equivalents, and restricted cash | 37 | −8 | −14 | |
| Net increase in cash, cash equivalents, and restricted cash | 65 | 259 | 134 | |
| Cash, cash equivalents, and restricted cash at end of period | — | — | — | |
| Cash, cash equivalents, and restricted cash at end of period | — | — | — |