M
MICROSOFT CORP
MSFTCIK 0000789019NasdaqLarge AcceleratedServices-Prepackaged SoftwareWashingtonFY ends Jun 30
Period
FY 2025
Revenue
$281.72B
Net Income
$101.83B
Total Assets
$619.00B
Equity
$343.48B
Shares Out
7.43B
Op. Cash Flow
$136.16B
Business
Microsoft is a technology company that develops and supports a wide range of digital technology and artificial intelligence solutions. Its main products include operating systems, productivity applications, cloud services, and devices such as PCs and gaming consoles. The company operates through three segments: Productivity and Business Processes, Intelligent Cloud, and More Personal Computing. Microsoft serves a global market, distributing its products through direct sales, OEM partnerships, and various resellers, while focusing on enhancing digital transformation and AI integration across industries.
Summary from filing dated 2025-07-30
Financials
Consolidated Statement of Income
Year Ended · In millions, except per-share amounts
| Concept | Trend | FY 2025 2025-06-30 | FY 2024 2024-06-30 | FY 2023 2023-06-30 | FY 2022 2022-06-30 | FY 2021 2021-06-30 |
|---|---|---|---|---|---|---|
| Revenue | 281,724 | 245,122 | 211,915 | 198,270 | 168,088 | |
| Cost of revenue | 87,831 | 74,114 | 65,863 | 62,650 | 52,232 | |
| Gross margin | 193,893 | 171,008 | 146,052 | 135,620 | 115,856 | |
| Research and development | 32,488 | 29,510 | 27,195 | 24,512 | 20,716 | |
| Sales and marketing | 25,654 | 24,456 | 22,759 | 21,825 | 20,117 | |
| General and administrative | 7,223 | 7,609 | 7,575 | 5,900 | 5,107 | |
| Operating income | 128,528 | 109,433 | 88,523 | 83,383 | 69,916 | |
| Other income (expense), net | −4,901 | −1,646 | 788 | 333 | 1,186 | |
| Income before income taxes | 123,627 | 107,787 | 89,311 | 83,716 | 71,102 | |
| Provision for income taxes | 21,795 | 19,651 | 16,950 | 10,978 | 9,831 | |
| Net income | 101,832 | 88,136 | 72,361 | 72,738 | 61,271 | |
| Basic (per share) | 13.7 | 11.86 | 9.72 | 9.7 | 8.12 | |
| Diluted (per share) | 13.64 | 11.8 | 9.68 | 9.65 | 8.05 | |
| Basic (shares) | 7,433 | 7,431 | 7,446 | 7,496 | 7,547 | |
| Diluted (shares) | 7,465 | 7,469 | 7,472 | 7,540 | 7,608 |
Consolidated Balance Sheet
As of · In millions, except per-share amounts
| Concept | Trend | FY 2025 2025-06-30 | FY 2024 2024-06-30 | FY 2023 2023-06-30 | FY 2022 2022-06-30 | FY 2021 2021-06-30 |
|---|---|---|---|---|---|---|
| Cash and cash equivalents | 30,242 | 18,315 | 34,704 | 13,931 | 14,224 | |
| Short-term investments | 64,323 | 57,228 | 76,558 | 90,826 | 116,110 | |
| Total cash, cash equivalents, and short-term investments | 94,565 | 75,543 | 111,262 | 104,757 | 130,334 | |
| Accounts receivable, net of allowance for doubtful accounts of $944 and $830 | 69,905 | 56,924 | 48,688 | 44,261 | 38,043 | |
| Inventories | 938 | 1,246 | 2,500 | 3,742 | 2,636 | |
| Other current assets | 25,723 | 26,021 | 21,807 | 16,924 | 13,393 | |
| Total current assets | 191,131 | 159,734 | 184,257 | 169,684 | 184,406 | |
| Property and equipment, net of accumulated depreciation of $93,653 and $76,421 | 204,966 | 135,591 | 95,641 | 74,398 | 59,715 | |
| Operating lease right-of-use assets | 24,823 | 18,961 | 14,346 | 13,148 | 11,088 | |
| Equity and other investments | 15,405 | 14,600 | 9,879 | 6,891 | 5,984 | |
| Goodwill | 119,509 | 119,220 | 67,886 | 67,524 | 49,711 | |
| Intangible assets, net | 22,604 | 27,597 | 9,366 | 11,298 | 7,800 | |
| Other long-term assets | 40,565 | 36,460 | 30,601 | 21,897 | 15,075 | |
| Total assets | 619,003 | 512,163 | 411,976 | 364,840 | 333,779 | |
| Accounts payable | 27,724 | 21,996 | 18,095 | 19,000 | 15,163 | |
| Short-term debt | 0 | 6,700 | 0 | — | — | |
| Current portion of long-term debt | 2,999 | 2,249 | 5,247 | 2,749 | 8,072 | |
| Accrued compensation | 13,709 | 12,564 | 11,009 | 10,661 | 10,057 | |
| Short-term income taxes | 7,211 | 5,017 | 4,152 | 4,067 | 2,174 | |
| Short-term unearned revenue | 64,555 | 57,582 | 50,901 | 45,538 | 41,525 | |
| Other current liabilities | 25,020 | 19,185 | 14,745 | 13,067 | 11,666 | |
| Total current liabilities | 141,218 | 125,286 | 104,149 | 95,082 | 88,657 | |
| Long-term debt | 40,152 | 42,688 | 41,990 | 47,032 | 50,074 | |
| Long-term income taxes | 25,986 | 27,931 | 25,560 | 26,069 | 27,190 | |
| Long-term unearned revenue | 2,710 | 2,602 | 2,912 | 2,870 | 2,616 | |
| Deferred income taxes | 2,835 | 2,618 | 433 | 230 | 198 | |
| Operating lease liabilities | 17,437 | 15,497 | 12,728 | 11,489 | 9,629 | |
| Other long-term liabilities | 45,186 | 27,064 | 17,981 | 15,526 | 13,427 | |
| Total liabilities | 275,524 | 243,686 | 205,753 | 198,298 | 191,791 | |
| Commitments and contingencies | — | — | — | — | — | |
| Common stock and paid-in capital - shares authorized 24,000; outstanding 7,434 and 7,434 | 109,095 | 100,923 | 93,718 | 86,939 | 83,111 | |
| Retained earnings | 237,731 | 173,144 | 118,848 | 84,281 | 57,055 | |
| Accumulated other comprehensive loss | −3,347 | −5,590 | −6,343 | −4,678 | 1,822 | |
| Total stockholders equity | 343,479 | 268,477 | 206,223 | 166,542 | 141,988 | |
| Total liabilities and stockholders equity | 619,003 | 512,163 | 411,976 | 364,840 | 333,779 |
Consolidated Statement of Cash Flows
Year Ended · In millions, except per-share amounts
| Concept | Trend | FY 2025 2025-06-30 | FY 2024 2024-06-30 | FY 2023 2023-06-30 | FY 2022 2022-06-30 | FY 2021 2021-06-30 |
|---|---|---|---|---|---|---|
| Depreciation, amortization, and other | 34,153 | 22,287 | 13,861 | 14,460 | 11,686 | |
| Stock-based compensation expense | 11,974 | 10,734 | 9,611 | 7,502 | 6,118 | |
| Net recognized losses on investments and derivatives | 609 | 305 | 196 | −409 | −1,249 | |
| Deferred income taxes | −7,056 | −4,738 | −6,059 | −5,702 | −150 | |
| Accounts receivable | −10,581 | −7,191 | −4,087 | −6,834 | −6,481 | |
| Inventories | 309 | 1,284 | 1,242 | −1,123 | −737 | |
| Other current assets | −3,044 | −1,648 | −1,991 | −709 | −932 | |
| Other long-term assets | −2,950 | −6,817 | −2,833 | −2,805 | −3,459 | |
| Accounts payable | 569 | 3,545 | −2,721 | 2,943 | 2,798 | |
| Unearned revenue | 5,438 | 5,348 | 5,535 | 5,109 | 4,633 | |
| Income taxes | −38 | 1,687 | −358 | 696 | −2,309 | |
| Other current liabilities | 5,922 | 4,867 | 2,272 | 2,344 | 4,149 | |
| Other long-term liabilities | −975 | 749 | 553 | 825 | 1,402 | |
| Net cash from operations | 136,162 | 118,548 | 87,582 | 89,035 | 76,740 | |
| Proceeds from issuance (repayments) of debt, maturities of 90 days or less, net | −5,746 | 5,250 | 0 | 0 | — | |
| Proceeds from issuance of debt | 0 | 24,395 | 0 | 0 | — | |
| Repayments of debt | −3,216 | −29,070 | −2,750 | −9,023 | −3,750 | |
| Common stock issued | 2,056 | 2,002 | 1,866 | 1,841 | 1,693 | |
| Common stock repurchased | −18,420 | −17,254 | −22,245 | −32,696 | −27,385 | |
| Common stock cash dividends paid | −24,082 | −21,771 | −19,800 | −18,135 | −16,521 | |
| Other, net | −2,291 | −1,309 | −1,006 | −863 | −769 | |
| Net cash used in financing | −51,699 | −37,757 | −43,935 | −58,876 | −48,486 | |
| Additions to property and equipment | −64,551 | −44,477 | −28,107 | −23,886 | −20,622 | |
| Acquisition of companies, net of cash acquired and divestitures, and purchases of intangible and other assets | −5,978 | −69,132 | −1,670 | −22,038 | −8,909 | |
| Purchases of investments | −29,775 | −17,732 | −37,651 | −26,456 | −62,924 | |
| Maturities of investments | 16,079 | 24,775 | 33,510 | 16,451 | 51,792 | |
| Sales of investments | 9,309 | 10,894 | 14,354 | 28,443 | 14,008 | |
| Other, net | 2,317 | −1,298 | −3,116 | −2,825 | −922 | |
| Net cash used in investing | −72,599 | −96,970 | −22,680 | −30,311 | −27,577 | |
| Effect of foreign exchange rates on cash and cash equivalents | 63 | −210 | −194 | −141 | −29 | |
| Net change in cash and cash equivalents | 11,927 | −16,389 | 20,773 | −293 | 648 |
Filings
Filing historySign up free to browse every 10-K, 10-Q, 8-K, and proxy this filer has submitted to the SEC.Sign up free · Upgrade to Pro
Material Events
Material EventsTrack every 8-K filing and material event — AI-summarized, timelined, and alertable.Sign up free · Upgrade to Pro
Insiders
Insider ActivitySee executive buy/sell windows and insider trade activity over rolling 30/90/365-day windows.Sign up free · Upgrade to Pro
Institutional Holders
Institutional HoldersSee which funds hold this stock and track position changes quarter over quarter.Sign up free · Upgrade to Pro