Walmart Inc.
Business
Walmart Inc. is an omni-channel retailer that offers customers the opportunity to shop in physical stores and through eCommerce while integrating technology and service offerings to help people save money and live better. It sells a broad assortment of merchandise and services, including grocery, general merchandise, health and wellness, private and branded goods, fuel, membership services, digital advertising, marketplace and fulfillment services, and financial and payment solutions. The company reports operations through three segments: Walmart U.S., Walmart International and Sam's Club U.S. Walmart distributes products through its retail stores and membership clubs, eCommerce websites and mobile apps, pickup and delivery services, and global distribution and fulfillment networks across markets in the United States and multiple international countries.
Summary from filing dated 2025-03-14
Financials
Consolidated Statement of Income
| Concept | Trend | FY 2026 2026-01-31 | FY 2025 2025-01-31 | FY 2024 2024-01-31 | FY 2023 2023-01-31 | FY 2022 2022-01-31 |
|---|---|---|---|---|---|---|
| Net sales | 706,413 | 674,538 | 642,637 | 605,881 | 567,762 | |
| Membership and other income | 6,750 | 6,447 | 5,488 | 5,408 | 4,992 | |
| Total revenues | 713,163 | 680,985 | 648,125 | 611,289 | 572,754 | |
| Cost of sales | 535,395 | 511,753 | 490,142 | 463,721 | 429,000 | |
| Operating, selling, general and administrative expenses | 147,943 | 139,884 | 130,971 | 127,140 | 117,812 | |
| Operating income | 29,825 | 29,348 | 27,012 | 20,428 | 25,942 | |
| Debt | 2,318 | 2,249 | 2,259 | 1,787 | 1,674 | |
| Finance lease | 481 | 479 | 424 | 341 | 320 | |
| Interest income | −368 | −483 | −546 | −254 | −158 | |
| Interest, net | 2,431 | 2,245 | 2,137 | 1,874 | — | |
| Other (gains) and losses | −2,100 | 800 | 3,000 | 1,538 | 3,000 | |
| Income before income taxes | 29,469 | 26,309 | 21,848 | 17,016 | 18,696 | |
| Provision for income taxes | 7,199 | 6,152 | 5,578 | 5,724 | 4,756 | |
| Consolidated net income | 22,270 | 20,157 | 16,270 | 11,292 | 13,940 | |
| Consolidated net income attributable to noncontrolling interest | −377 | −721 | −759 | 388 | −267 | |
| Consolidated net income attributable to Walmart | 21,893 | 19,436 | 15,511 | 11,680 | 13,673 | |
| Basic net income per common share attributable to Walmart (in USD per share) | 2.74 | 2.42 | 1.92 | 1.43 | 1.63 | |
| Diluted net income per common share attributable to Walmart (in USD per share) | 2.73 | 2.41 | 1.91 | 1.42 | 1.62 | |
| Basic (in shares) | 7,983 | 8,041 | 8,077 | 8,171 | 8,376 | |
| Diluted (in shares) | 8,022 | 8,081 | 8,108 | 8,202 | 8,415 | |
| Dividends declared per common share (in USD per share) | 0.94 | 0.83 | 0.76 | 0.75 | 0.73 |
Consolidated Balance Sheet
| Concept | Trend | FY 2026 2026-01-31 | FY 2025 2025-01-31 | FY 2024 2024-01-31 | FY 2023 2023-01-31 | FY 2022 2022-01-31 |
|---|---|---|---|---|---|---|
| Cash and cash equivalents | 10,700 | 9,000 | 9,900 | 8,600 | 14,800 | |
| Receivables, net | 11,172 | 9,975 | 8,796 | 7,933 | 8,280 | |
| Inventories | 58,851 | 56,435 | 54,892 | 56,576 | 56,511 | |
| Prepaid expenses and other | 4,124 | 4,011 | 3,322 | 2,521 | 1,519 | |
| Total current assets | 84,874 | 79,458 | 76,877 | 75,655 | 81,070 | |
| Property and equipment, net | 136,083 | 119,993 | 110,810 | 100,760 | 94,515 | |
| Operating lease right-of-use assets | 14,750 | 13,599 | 13,673 | 13,555 | 13,758 | |
| Finance lease right-of-use assets, net | 6,123 | 6,112 | 5,855 | 4,919 | 4,351 | |
| Goodwill | 28,735 | 28,792 | 28,113 | 28,174 | 29,014 | |
| Other long-term assets | 14,103 | 12,869 | 17,071 | 20,134 | 22,152 | |
| Total assets | 284,668 | 260,823 | 252,399 | 243,197 | 244,860 | |
| Short-term borrowings | 6,600 | 3,100 | 900 | 400 | 400 | |
| Accounts payable | 63,061 | 58,666 | 56,812 | 53,742 | 55,261 | |
| Accrued liabilities | 31,187 | 29,345 | 28,759 | 31,126 | 26,060 | |
| Accrued income taxes | 596 | 608 | 307 | 727 | 851 | |
| Long-term debt due within one year | 3,542 | 2,598 | 3,447 | 4,191 | 2,803 | |
| Operating lease obligations due within one year | 1,631 | 1,499 | 1,487 | 1,473 | 1,483 | |
| Finance lease obligations due within one year | 856 | 800 | 725 | 567 | 511 | |
| Total current liabilities | 107,469 | 96,584 | 92,415 | 92,198 | 87,379 | |
| Long-term debt | 34,624 | 33,401 | 36,132 | 34,649 | 34,864 | |
| Long-term operating lease obligations | 13,941 | 12,825 | 12,943 | 12,828 | 13,009 | |
| Long-term finance lease obligations | 5,905 | 5,923 | 5,709 | 4,843 | 4,243 | |
| Deferred income taxes and other | 16,549 | 14,398 | 14,629 | 14,688 | 13,474 | |
| Commitments and contingencies | — | — | — | — | — | |
| Redeemable noncontrolling interest | 293 | 271 | 222 | 237 | 0 | |
| Common stock | 797 | 802 | 805 | 808 | 276 | |
| Capital in excess of par value | 6,816 | 5,503 | 4,544 | 4,430 | 4,839 | |
| Retained earnings | 104,774 | 98,313 | 89,814 | 83,135 | 86,904 | |
| Accumulated other comprehensive loss | −12,770 | −13,605 | −11,302 | −11,680 | −8,766 | |
| Total Walmart shareholders' equity | 99,617 | 91,013 | 83,861 | 76,693 | 83,253 | |
| Nonredeemable noncontrolling interest | 6,270 | 6,408 | 6,488 | 7,061 | 8,638 | |
| Total shareholders' equity | 105,887 | 97,421 | 90,349 | 83,754 | 91,891 | |
| Total liabilities, redeemable noncontrolling interest, and shareholders' equity | 284,668 | 260,823 | 252,399 | 243,197 | 244,860 |
Consolidated Statement of Cash Flows
| Concept | Trend | FY 2026 2026-01-31 | FY 2025 2025-01-31 | FY 2024 2024-01-31 | FY 2023 2023-01-31 | FY 2022 2022-01-31 |
|---|---|---|---|---|---|---|
| Depreciation and amortization | 14,200 | 13,000 | 11,900 | 10,900 | 10,700 | |
| Investment (gains) and losses, net | −2,016 | 878 | 3,193 | — | — | |
| Deferred income taxes | 2,277 | −635 | −175 | 449 | −755 | |
| Other operating activities | 4,079 | 2,889 | 2,642 | 1,919 | 1,652 | |
| Receivables, net | −1,136 | −1,106 | −797 | 240 | −1,796 | |
| Inventories | −1,443 | −2,755 | 2,017 | −528 | −11,764 | |
| Accounts payable | 1,611 | 3,228 | 2,515 | −1,425 | 5,520 | |
| Accrued liabilities | 1,607 | 379 | −1,324 | 4,393 | 1,404 | |
| Accrued income taxes | 113 | 435 | −468 | −127 | 39 | |
| Net cash provided by operating activities | 41,565 | 36,443 | 35,726 | 28,841 | 24,181 | |
| Payments for property and equipment | −26,642 | −23,783 | −20,606 | −16,857 | −13,106 | |
| Proceeds from the disposal of property and equipment | 106 | 432 | 250 | 170 | 394 | |
| Proceeds from disposal of certain strategic investments | 927 | 4,080 | 0 | 0 | — | |
| Payments for business acquisitions, net of cash acquired | −53 | −1,896 | −9 | −740 | −359 | |
| Other investing activities | −688 | −212 | −922 | −295 | −879 | |
| Net cash used in investing activities | −26,350 | −21,379 | −21,287 | −17,722 | −6,015 | |
| Net change in short-term borrowings | 3,523 | 2,212 | 512 | −34 | 193 | |
| Proceeds from issuance of long-term debt | 3,983 | 0 | 4,967 | 5,041 | 6,945 | |
| Repayments of long-term debt | −2,625 | −3,468 | −4,217 | −2,689 | −13,010 | |
| Dividends paid | −7,507 | −6,688 | −6,140 | −6,114 | −6,152 | |
| Purchase of Company stock | −8,088 | −4,494 | −2,779 | −9,920 | −9,787 | |
| Dividends paid to noncontrolling interest | −439 | −576 | −763 | −444 | −424 | |
| Purchase of noncontrolling interest | 0 | 0 | −3,462 | −827 | 0 | |
| Sale of subsidiary stock | 111 | 362 | 700 | 66 | 3,200 | |
| Other financing activities | −2,511 | −2,170 | −2,248 | −2,118 | −1,515 | |
| Net cash used in financing activities | −13,553 | −14,822 | −13,414 | −17,039 | −22,828 | |
| Effect of exchange rates on cash, cash equivalents and restricted cash | 123 | −641 | 69 | −73 | −140 | |
| Net increase (decrease) in cash, cash equivalents and restricted cash | 1,785 | −399 | 1,094 | −5,993 | −4,802 | |
| Income taxes paid | 5,364 | 5,884 | 5,879 | — | — | |
| Interest paid | 2,793 | 2,739 | 2,519 | 2,051 | 2,237 |
Filings
Material Events
Insiders
Institutional Holders
Holdings (13F)
Portfolio as of 2025-12-31 · 3 positions
Top sectors
| Sector | Value | % of portfolio |
|---|---|---|
| Uncategorized | $974.37M | 100.0% |
Top holdings
| Issuer | Ticker | Shares | Value | % |
|---|---|---|---|---|
| SYMBOTIC INC | — | 15.00M | $892.50M | 91.6% |
| KLARNA GROUP PLC | — | 2.40M | $69.38M | 7.1% |
| GREEN DOT CORP | — | 975.0K | $12.49M | 1.3% |