USA TODAY Co., Inc.
Business
USA TODAY Co., Inc. is a diversified media company that produces journalism and digital marketing solutions to inform, inspire, and connect audiences. It offers national and local news content, digital-only and print publications, events, production and distribution services, and a digital marketing platform (LocaliQ) delivering advertising, subscriptions, content syndication and marketing services. The company reports in three segments: Domestic Gannett Media, Newsquest and Digital Marketing Solutions, alongside corporate and other functions. It distributes content and services via digital platforms, print circulation, events, production facilities, a sales force, and third-party channels across the U.S., the U.K., and select international markets.
Summary from filing dated 2025-02-20
Financials
Consolidated Statement of Income
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 | FY 2023 2023-12-31 | FY 2022 2022-12-31 | FY 2021 2021-12-31 |
|---|---|---|---|---|---|---|
| Total revenues | 2,302 | 2,509 | 2,664 | 2,945 | 3,208 | |
| Operating costs | 1,411 | 1,546 | 1,692 | 1,860 | 1,902 | |
| Selling, general and administrative expenses | 640 | 704 | 723 | 852 | 902 | |
| Depreciation and amortization | 166 | 156 | 163 | 182 | 204 | |
| Integration and reorganization costs | 32 | 66 | 24 | 88 | 49 | |
| Asset impairments | 2 | 47 | 1 | 1 | 4 | |
| (Gain) loss on sale or disposal of assets, net | −17 | 1 | −40 | −7 | 17 | |
| Interest expense | 97 | 105 | 112 | 108 | — | |
| Loss (gain) on early extinguishment of debt | 2 | −56 | −5 | −399,000 | 49 | |
| Equity income in unconsolidated investees, net | −2 | −548,000 | −2 | −3 | — | |
| Other (income) expense, net | −26 | 19 | 2 | −2 | −19 | |
| Loss before income taxes | −1 | −78 | −6 | −77 | −88 | |
| (Benefit) provision for income taxes | −3 | −51 | 22 | 1 | 48 | |
| Net income (loss) | 2 | −26 | −28 | −78 | −136 | |
| Net income (loss) attributable to noncontrolling interests | 6,000 | −33,000 | −103,000 | −253,000 | −1 | |
| Net income (loss) attributable to USA TODAY Co. | 2 | −26 | −28 | −78 | −135 | |
| Income (loss) per share attributable to USA TODAY Co. - basic (in dollars per share) | 0.01 | −0.18 | −0.2 | −0.57 | −1 | |
| Income (loss) per share attributable to USA TODAY Co. - diluted (in dollars per share) | 0.01 | −0.18 | −0.2 | −0.57 | −1 | |
| Foreign currency translation adjustments | 16 | −14,000 | 14 | −24 | −604,000 | |
| Net actuarial gain (loss) | −3 | 10 | 33 | −185 | 14 | |
| Amortization of net actuarial gain (loss) | 779,000 | 1 | −305,000 | −500,000 | 64,000 | |
| Change in prior service cost | 0 | 0 | 3 | 0 | 0 | |
| Amortization of prior service cost | −498,000 | −500,000 | −502,000 | 66,000 | 0 | |
| Settlement (gain) loss | −12 | 35,000 | 0 | 0 | — | |
| Equity method investments | −725,000 | 116,000 | 610,000 | 0 | 0 | |
| Other | −9 | 1 | −7 | 5 | −387,000 | |
| Total pension and other postretirement benefit items | −25 | 12 | 29 | −180 | 13 | |
| Other comprehensive (loss) income before tax | −8 | 12 | 43 | −204 | 13 | |
| Income tax (benefit) provision related to components of other comprehensive income (loss) | −6 | 3 | 7 | −43 | 3 | |
| Other comprehensive (loss) income, net of tax | −3 | 9 | 36 | −161 | 10 | |
| Comprehensive (loss) income | −986,000 | −17 | 8 | −239 | −126 | |
| Comprehensive income (loss) attributable to noncontrolling interests | 6,000 | −33,000 | −103,000 | −253,000 | −1 | |
| Comprehensive (loss) income attributable to USA TODAY Co. | −992,000 | −17 | 8 | −239 | −125 |
Consolidated Balance Sheet
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 | FY 2023 2023-12-31 | FY 2022 2022-12-31 | FY 2021 2021-12-31 |
|---|---|---|---|---|---|---|
| Cash and cash equivalents | 90 | 106 | 100 | 94 | 131 | |
| Accounts receivable, net of allowance for credit losses of $13,600 and $13,596, respectively | 224 | 240 | 266 | 289 | 329 | |
| Inventory | 13 | 21 | 27 | 45 | 38 | |
| Prepaid expenses | 46 | 40 | 36 | 46 | — | |
| Other current assets | 17 | 19 | 15 | 33 | — | |
| Total current assets | 389 | 426 | 444 | 508 | 577 | |
| Property, plant, and equipment, net | 178 | 241 | 239 | 306 | 415 | |
| Operating lease assets | 123 | 144 | 222 | 233 | 272 | |
| Goodwill | 519 | 530 | 534 | 533 | 534 | |
| Intangible assets, net | 338 | 430 | 524 | 613 | 713 | |
| Deferred tax assets | 78 | 61 | 37 | 57 | 32 | |
| Pension and other assets | 213 | 208 | 181 | 143 | 284 | |
| Total assets | 1,837 | 2,040 | 2,181 | 2,394 | 2,828 | |
| Accounts payable and accrued liabilities | 308 | 318 | 293 | 352 | 357 | |
| Deferred revenue | 105 | 108 | 121 | 154 | 185 | |
| Current portion of long-term debt | 69 | 74 | 64 | 60 | 69 | |
| Operating lease liabilities | 33 | 40 | 46 | 45 | — | |
| Other current liabilities | 1 | 5 | 10 | 6 | 51 | |
| Total current liabilities | 518 | 546 | 534 | 617 | 663 | |
| Long-term debt | 646 | 756 | 565 | 696 | 769 | |
| Convertible debt | 239 | 250 | 416 | 406 | 393 | |
| Deferred tax liabilities | 8 | 5 | 2 | 1 | 29 | |
| Pension and other postretirement benefit obligations | 34 | 38 | 43 | 51 | 72 | |
| Long-term operating lease liabilities | 146 | 168 | 204 | 219 | 255 | |
| Other long-term liabilities | 91 | 126 | 101 | 109 | 117 | |
| Total noncurrent liabilities | 1,165 | 1,342 | 1,330 | 1,481 | 1,636 | |
| Total liabilities | 1,683 | 1,888 | 1,864 | 2,098 | 2,298 | |
| Commitments and contingent liabilities (see Note 14) | — | — | — | — | — | |
| Preferred stock, $0.01 par value per share, 300,000 shares authorized, none of which were issued and outstanding at December 31, 2025 and December 31, 2024 | 0 | 0 | 0 | 0 | 0 | |
| Common stock, $0.01 par value per share, 2,000,000,000 shares authorized; 159,912,152 shares issued and 147,124,756 shares outstanding at December 31, 2025; 158,835,742 shares issued and 147,388,555 shares outstanding at December 31, 2024 | 2 | 2 | 2 | 2 | 1 | |
| Treasury stock, at cost, 12,787,396 shares and 11,447,187 shares at December 31, 2025 and December 31, 2024, respectively | −24 | −21 | −17 | −15 | −8 | |
| Additional paid-in capital | 1,288 | 1,282 | 1,426 | 1,410 | 1,400 | |
| Accumulated deficit | −1,052 | −1,054 | −1,027 | −999 | −921 | |
| Accumulated other comprehensive loss | −59 | −56 | −66 | −101 | 60 | |
| Total USA TODAY Co. stockholders' equity | 155 | 153 | 318 | 296 | 532 | |
| Noncontrolling interests | −499,000 | −505,000 | −472,000 | −369,000 | −2 | |
| Total equity | 155 | 153 | 317 | 295 | 530 | |
| Total liabilities and equity | 1,837 | 2,040 | 2,181 | 2,394 | 2,828 |
Consolidated Statement of Cash Flows
| Concept | Trend | FY 2025 2025-12-31 | FY 2024 2024-12-31 | FY 2023 2023-12-31 | FY 2022 2022-12-31 | FY 2021 2021-12-31 |
|---|---|---|---|---|---|---|
| Share-based compensation expense | 9 | 13 | 17 | 17 | 18 | |
| Non-cash interest expense | 6 | 18 | 21 | 21 | 26 | |
| (Benefit) provision for deferred incomes taxes | −10 | −45 | 12 | 3 | 45 | |
| Asset impairments | 2 | 47 | 1 | 1 | 4 | |
| Pension and other postretirement benefit obligations | −25 | −24 | −14 | −80 | −151 | |
| Accounts receivable, net | 17 | 26 | 34 | 45 | −33 | |
| Inventory | 8 | 5 | 19 | −7 | −3 | |
| Prepaid expenses | 3 | −2 | 17 | 3 | 6 | |
| Accounts payable and accrued liabilities | −20 | −2 | −65 | −24 | −33 | |
| Deferred revenue | −2 | −17 | −30 | −30 | 931,000 | |
| Other assets and liabilities | −23 | 7 | −4 | −959,000 | −12 | |
| Cash provided by operating activities | 114 | 100 | 95 | 41 | 127 | |
| Purchase of property, plant, and equipment | −51 | −50 | −38 | −45 | −40 | |
| Proceeds from sale of real estate and other assets | 55 | 21 | 85 | 84 | 112 | |
| Proceeds from the sale of investments | 6 | 1 | 0 | — | — | |
| Change in other investing activities | −1 | −442,000 | −203,000 | −572,000 | −1 | |
| Cash provided by (used for) investing activities | 9 | −28 | 47 | 22 | 71 | |
| Payments of deferred financing costs | −992,000 | −9 | 0 | −2 | −21 | |
| Borrowings of long-term debt | 15 | 838 | 0 | 80 | 1,935 | |
| Repayments of long-term debt | −136 | −645 | −134 | −171 | −2,156 | |
| Repurchase of convertible debt | −15 | −248 | 0 | 0 | −15 | |
| Proceeds from convertible debt | 0 | 110,000 | 0 | 0 | 0 | |
| Treasury stock | −3 | −3 | −3 | −7 | −3 | |
| Changes in other financing activities | −613,000 | −2 | 952,000 | −2 | −739,000 | |
| Cash used for financing activities | −140 | −69 | −136 | −103 | −261 | |
| Effect of currency exchange rate change on cash | −2 | 2 | −234,000 | 1 | −35,000 | |
| (Decrease) increase in cash, cash equivalents and restricted cash | −18 | 6 | 6 | −39 | −63 |