Advanced Biomed Inc.
Business
Advanced Biomed Inc. is a holding company that develops microfluidic and semiconductor‑based liquid biopsy and 3D cell culture technologies for oncology detection and precision medicine. It offers automated instruments and consumables including A+Pre, AC‑1000, A+CellScan, A+SCDrop, microfluidic biochips, immunostaining kits, the A+PerfusC™ 3D culture system, and tumor screening/CTC capture services. The company operates through R&D, regulatory/registration, manufacturing and market operation divisions via Advanced Biomed Taiwan, Advanced Biomed HK, and a Shanghai subsidiary. It targets commercialization and distribution initially in China with plans for localized production, product registration and market expansion into North America and Europe.
Summary from filing dated 2025-10-08
Financials
Consolidated Statement of Income
| Concept | Trend | FY 2025 2025-06-30 | FY 2024 2024-06-30 |
|---|---|---|---|
| Research and development expenses | −909,771 | −880,193 | |
| General and administrative expenses | −2 | −2 | |
| Total operating expenses | −3 | −3 | |
| Interest income | 24,915 | 53,495 | |
| Other expense, net | −262,848 | −294,201 | |
| Total other expense, net | −237,933 | −240,706 | |
| Loss before tax expense | −3 | −3 | |
| Income tax expense | — | — | |
| Net Loss | −3 | −3 | |
| Foreign currency translation gain, net of taxes | 218,346 | 319,324 | |
| Total comprehensive loss | −3 | −2 | |
| Basic (in Dollars per share) | −0.16 | −0.14 | |
| Diluted (in Dollars per share) | −0.16 | −0.14 | |
| Basic (in Shares) | 21 | 20 | |
| Diluted (in Shares) | 21 | 20 |
Consolidated Balance Sheet
| Concept | Trend | FY 2025 2025-06-30 | FY 2024 2024-06-30 | FY 2023 2023-06-30 |
|---|---|---|---|---|
| Cash | 3 | 3 | — | |
| Prepaid expenses and other current assets, net | 3 | 443,137 | — | |
| Total current assets | 6 | 3 | — | |
| Equipment, net | 331,346 | 524,528 | — | |
| Right-of-use assets, net | 65,399 | 126,740 | — | |
| Intangible assets, net | — | 118,998 | — | |
| Deferred initial public offering (IPO) costs | — | 638,871 | — | |
| Other non-current assets | 83,027 | — | — | |
| Total non-current assets | 479,772 | 1 | — | |
| TOTAL ASSETS | 7 | 4 | — | |
| Accounts payable, accruals, and other current liabilities (including amount due to related parties major stockholders as of June 30, 2025 and 2024, with $172,767 and $113,812 due to related parties related corporations, and $916,036 and $674,262 due to related corporations, respectively (1)) | 3 | 3 | — | |
| Lease payable - current | 35,811 | 62,211 | — | |
| Total current liabilities | 3 | 3 | — | |
| Lease payable non-current | 5,879 | 64,529 | — | |
| Total non-current liabilities | 145,651 | 64,529 | — | |
| TOTAL LIABILITIES | 3 | 3 | — | |
| Commitments and contingencies | — | — | — | |
| Common stock $0.001 par value per share; as of June 30, 2025 and 2024; 400,000,000 and 400,000,000 shares authorized; 21,640,000 and 20,000,000 shares issued and outstanding, respectively* | 21,640 | 20,000 | — | |
| Additional paid-in capital | 21 | 16 | — | |
| Accumulated deficits | −19 | −16 | — | |
| Accumulated other comprehensive income | 1 | 1 | — | |
| Total stockholders equity | 3 | 2 | 1 | |
| TOTAL LIABILITIES AND STOCKHOLDERS EQUITY | 7 | 4 | — |
Consolidated Statement of Cash Flows
| Concept | Trend | FY 2025 2025-06-30 | FY 2024 2024-06-30 |
|---|---|---|---|
| Depreciation and amortization | 343,830 | 399,602 | |
| Prepaid expenses and other current assets | −3 | −279,425 | |
| Accounts payable, accruals and other current liabilities | −117,661 | 479,634 | |
| Lease obligations, net cash | −23,709 | — | |
| Other non-current assets | −83,027 | 56,127 | |
| Cash used in operating activities | −6 | −2 | |
| Purchase of equipment | −31,650 | −74,110 | |
| Cash used in investing activities | −31,650 | −74,110 | |
| Net proceeds from issuance of stock in IPO/(prepayments for IPO costs) | 5 | −85,400 | |
| Cash provided by financing activities | 6 | 2 | |
| Foreign currency effect | 218,346 | 319,324 | |
| Net change in cash | 295,942 | −14,306 | |
| Cash paid for interest | — | — | |
| Cash paid for taxes | — | — | |
| Cash received for interest | 24,915 | — |